Download this Episode of Beat Latino (MP3)
The world is so beautiful in all its colors! And of course, we’ve sung about them plenty. This week’s Beat Latino is dedicated to songs about colors –reds, greens, white, and of course— the blues. Enjoy!
Musical Works
Title | Artist | Album | Label | Year | Length |
---|---|---|---|---|---|
Mi changuisa come fruta verde | Pedro Luis Ferrer | Tangible. | Ultra Records, LLC | 2017 | 03:39 |
El milagro verde | Los Mirlos | The roots of Chicha. | Barbès Records | 2017 | 02:43 |
Verde más allá | Jenny & the mexicats | Jenny & the mexicats. | Mexicat Records | 2012 | 03:29 |
Romance sonámbulo | Christina Zurbrügg Quartett | Ciudad sin sueño. | Intuition | 2013 | 06:56 |
Capuchino pecho blanco | Barrio lindo | A guide to the birdsong of South. | Rhythm and Roots | 2015 | 03:48 |
Tinta roja | Ro ja y Negro feat. Lila Downs | Tinta Roja. | Mizuko Records | 2018 | 04:03 |
Chicha roja | La Yegros | Magestismo. | Soundway Records | 2016 | 03:05 |
Bachata rosa | Natalie Cole | Natañie Cole en español. | – | 2013 | 04:02 |
Luna roja | Soda stereo | Obras cumbres. | Columbia | 2008 | 05:31 |
Pilsen | Azul de Noche | Azul de Noche. | Producciones Azules | 2007 | 05:17 |
Azul | Natalia Clavier | Nectar. | Nacional Records | 2018 | 03:51 |
Cielo azul | Lenacay | Rough guide to flamenco. | World Music | 2013 | 03:14 |
Luz azul | Aterciopelados | Luz azul. | Columbia | 2015 | 04:17 |
Feature photo: La Yegros, Courtesy of the Artist